Team of the Year
California School for the Deaf, Fremont
Player of the Year
Alicia Johnson - California School for the Deaf, Fremont
Coach of the Year
Michelle Malcolm - California School for the Deaf, Fremont
First Team
| Name & Grade | School | AVG | H | R | 2B | 3B | HR | RBI | SB | W-L | ERA | K | W | POS |
| Johnson, Alica - Senior | Fremont | 617 | 37 | 26 | 10 | 3 | 7 | 44 | 12 | OF | ||||
| Richardson, Rachelle - Junior | Fremont | 481 | 26 | 28 | 2 | 1 | 0 | 22 | 28 | (7-6) | 5.54 | 106 | 39 | IF/P |
| Fetzer, Kate - Freshman | Indiana | 468 | 15 | 15 | 2 | 1 | 0 | 0 | 22 | (1-8) | 5.56 | 76 | 31 | P |
| Arellano, Serina- Senior | Texas | 466 | 27 | 30 | 3 | 4 | 6 | 24 | 19 | 1B | ||||
| Johnson, Krystal - Senior | Texas | 520 | 26 | 40 | 5 | 3 | 6 | 38 | 17 | SS | ||||
| Tucker, Claire - Sophomore | Maryland | 541 | 20 | 24 | 3 | 0 | 1 | 14 | 12 | SS | ||||
| Mansfield-Hom, Michelle - Junior | Maryland | 516 | 16 | 15 | 4 | 3 | 1 | 11 | 9 | (6-4) | 6.47 | 77 | P | |
| Hediger, Christy - Sophomore | Maryland | 464 | 18 | 13 | 3 | 2 | 1 | 12 | 12 | OF | ||||
| Arrigo, Jo - Senior | Model | 621 | 22 | 29 | 6 | 27 | C | |||||||
| Narciso, Tiffany - Senior | Model | 541 | 20 | 29 | 26 | 20 | OF,3B | |||||||
| Tebibel, Fatima - Sophomore | Model | 682 | 30 | 26 | 5 | 20 | 1B, OF |
Second Team
| Name & Grade | School | AVG | H | R | 2B | 3B | HR | RBI | SB | W-L | ERA | K | W | POS |
| Hyland, Samantha - Sophomore | Fremont | 588 | 20 | 20 | 2 | 0 | 1 | 18 | 25 | (5-3) | 4.22 | 53 | 26 | OF,1B, P |
| Lynch, Anna - Freshman | Model | 471 | 24 | 24 | 22 | 12 | 3B, P | |||||||
| Korn, Chelesa - Freshman | Model | 579 | 22 | 25 | 21 | 16 | SS,P | |||||||
| Lambert, Ashlee - Sophomore | Texas | 458 | 27 | 40 | 4 | 1 | 4 | 19 | 24 | C | ||||
| Hernandez, Keisha - Freshman | Texas | 244 | 10 | 32 | 4 | 0 | 0 | 7 | 18 | (13-10) | 6.38 | 103 | 62 | P |
| Lewis, Tandy - Sophomore | Maryland | 368 | 14 | 19 | 4 | 0 | 2 | 19 | 16 | 1B | ||||
| Cotton, Cierra - Senior | Model | 458 | 11 | 3 | 12 | SB | ||||||||
| Lee, Chelsea | MKSD | 667 | 6 | 13 | 2 | 1 | 1 | 7 | 13 | SS | ||||
| Rogers, Kerisha, Sophomore | Indiana | 375 | 12 | 3 | 4 | 0 | 0 | 10 | 10 | (0-4) | 7.79 | 29 | 9 | C/P |

