Team of the Year - Iowa & Wisconsin
Player of the Year - Marcus Henderson
Coach of the Year - Dick Henley, Tennessee
| FIRST TEAM | |||||
| Name | School | Grade | H | W | Position |
| Colin Larkins | Oklahoma | 10 | 5'11" | 171 | QB |
| Dederick Simpson | South Carolina | 12 | 5'11" | 175 | QB |
| Michael Craver | Tennessee | 12 | 6'0" | 165 | QB |
| Patrick Jennison | Wisconsin | 12 | 6'4" | 240 | OL |
| Daniel Regan | Oregon | 11 | 6'1" | 255 | OL/DL |
| Cody Contreras | Iowa | 12 | 6'1" | 190 | TE/LB |
| Peter Schwietz | Iowa | 12 | 6'0" | 180 | TE/RB/S |
| Marcus Henderson | Arkansas | 12 | 5'11" | 189 | RB |
| Cody Johnston | Kansas | 12 | 5'11" | 175 | FB/LB |
| Ryan Hall | Georgia | 12 | NG/LB/FB | ||
| Eric Welch | Georgia | 12 | DE/QB/TE/P | ||
| Ryan Peterson | Colorado | 12 | 5'11" | 195 | LB |
| Patrick Carson | Ohio | 11 | 6'5" | 210 | TE/ILB |
| Dakota Thompson | Tennessee | 12 | 5'10" | 160 | LB |
| Jose Castillo | Wisconsin | 11 | 5'8" | 150 | CB |
| SECOND TEAM | |||||
| Name | School | Grade | H | W | Position |
| Marquarious Boyd | Mississippi | 11 | 5'11" | 195 | QB |
| Cody Bullard | Arkansas | 10 | 6'0" | 300 | C |
| Nestor Cacho | Georgia | 12 | OL/K | ||
| Marshall Griffith | Oklahoma | 11 | 5'9" | 253 | OL/NG |
| Tony Davis | Wisconsin | 10 | 6'1" | 235 | FB |
| Rufus Towns | Tennessee | 11 | 6'3" | 195 | HB |
| Montrez West | Georgia | RB/SS | |||
| Jacob Walden | Oklahoma | 10 | 5'6" | 141 | HB/LB |
| Austin McKenzie | Oklahoma | 11 | 6'0" | 168 | TE/LB |
| Colby McIntosh | Iowa | 10 | 5'11" | 165 | QB/DE |
| Joey Huerta | New Mexico | 12 | RB/QB/DE | ||
| Kamerone Lane | Mississippi | 11 | 5'9" | 170 | LB |
| Michael Quinonez | New Mexico | 11 | TE/RB/LB | ||
| Kenny Smith | Iowa | 11 | 5'10" | 160 | QB/LB |
| Taylor Koss | Wisconsin | 10 | 5'11" | 140 | FS |
| HONORABLE MENTION | |||||
| Name | School | Grade | H | W | Position |
| Andy Sugg | Georgia | 12 | 5'6" | 155 | QB/LB |
| Cody Gannon | Wisconsin | 11 | 6'0" | 200 | OL |
| Ren Stone | Oklahoma | 11 | 5'10" | 123 | OL/DE |
| Wes Oldfield | Ohio | 11 | 6'0" | 205 | QB/OLB |
| Carl jenkins | Mississippi | 11 | 6'1" | 175 | TE |
| Merrick Frei | Wisconsin | 10 | 5'6" | 140 | TE |
| Immanuel Neubauer | New Mexico | 9 | RB/CB | ||
| Colt Jenkins | Oklahoma | 10 | 6'0" | 142 | FB/DE |
| Aj Moody | Colorado | 10 | 5'8" | 175 | HB |
| Derek Schmitz | Mississippi | 12 | 5'8" | 240 | DE |
| Jhonzell Burton | Oregon | 10 | 5'11" | 165 | DL |
| Julio Ruiz | New Mexico | 9 | QB/WR/LB | ||
| Malcom harris | Oregon | 9 | 6'2" | 160 | CB |
| Calib Simmons | Oklahoma | 11 | 5'6" | 143 | HB/CB |
| Emilio Garcia | New Mexico | 11 | CB | ||

