Co-Teams of the Year
Maryland and Indiana
Coach of the Year
Mike Paulone, Indiana
Co-Players of the Year
Kevin Berrigan, Maryland and Delvin Furlough, Texas
First Team
| Name | School | Grade | Height | Weight | Position | Honors |
| Darius Flowers | Alabama | 12 | 6'2" | 185 | QB/LB | Big target. Most effective rusher. Smart player. Tremendous athlete. |
| Troy Eyrond | Fremont | 12 | 5'9" | 200 | OL/LB | One of the best 5 players in Bay Football League. 1st team All-League. |
| Selwyn Abrahamson | Indiana | 12 | 5'11" | 190 | HB/SS | 136 carries for 1248(12 TDs) 13 receptions for 204(4 TDs) 76 tackles |
|
Jarvis Beaver |
Indiana | 12 | 6'0" | 190 | FB/DE | Big impact for FB. Many key blocks. Most productive player (Def) |
| AJ Christian | Indiana | 12 | 5'11" | 165 | WR/CB | 21 receptions for 661 yards (8 TDs). 29 tackles. 1 interception |
| Hipolito DeLuna | Indiana | 12 | 5'11" | 190 | OG/MLB | Best Offensive Lineman. 103 tackles (LB) |
| Gabriel Paulone | Indiana | 11 | 6'2" | 170 | QB/FS | 77 of 150 1420 passing yards (22TDs) 125 carries for 1194 yards (18 TDs) |
| Kevin Berrigan | Maryland | 12 | 6'1" | 170 | DB/RB/WR |
Best all-around athlete. 24 career interceptions. 17 catches for 468 yards 9 TDs (ties school record for most touchdown receptions in a season). Scored 120 points. |
| Ryan Bonheyo | Maryland | 11 | 6'1" | 200 | RB/LB | 1591 rushing yards (12.3 per carry). 176 points. Hard hitting LB. Led the Team with 82 tackles |
| Colin Hill | Maryland | 12 | 5'9" | 200 | OG/DL | Top lineman. Excellent blocking. Second leading tackler with 55.5 |
| Brandon McMillian | Maryland | 12 | 6'1" | 175 | QB/FS | Best quarterback. 960 passing yards. 44 out of 59 (74.8%). 19 TD/1 Int. Broke 5 school records. |
| Travis Oshman | Maryland | 12 | 6'3" | 185 | TE/DE | Excellent receiver/blocker. 22 receptions for 378 yards (7 TDs) |
| Joe Conrad | Texas | 11 | 6'2" | 250 | DL/OL | Huge player. Pressure QB. Fabulous job blocking (All-State -2nd team) |
| Delvin Furlough | Texas | 11 | 5’9" | 165 | RB/LB | 1890 rushing yards (27 TDs). Team leading tackles. (All-State -2nd team) |
| Jarlen Giacona | Texas | 11 | 5’8" | 170 | LB/OL | Hardest hitting player. Second leading in tackles (All-District -2nd team) |
| Justin Perez | Texas | 12 | 5’7" | 155 | DB/RB | Best hitting player. 1322 rushing yards (All-State -2nd team) |
Second Team
| Name | School | Grade | Height | Weight | Position | Honors |
| Kwentavious Boyd | Alabama | 11 | 5’9” | 160 | WR/RB/LB | Combination of speed and power. Leading tackler. Good hitter. |
| Jamie Hill | Alabama | 12 | 6’4” | 315 | OT/DT | More than just a big guy. 3-year starter. |
| Joshua Snow | Alabama | 10 | 5’10” | 175 | TB/LB | Strong. Big back. Quickness. Tremendous athlete. Good running back. |
| Aaron Bye | Fremont | 12 | 5’11” | 185 | DE/OL | 2nd team All-League. Leading tackles. Defensive end – 4 years starter |
| Mark Eyrond | Fremont | 12 | 5’9' | 200 | OL/DL | 2nd team All-League. Offensive lineman – 4 years starter. |
| Chance Martin | Fremont | 12 | 6’1” | 165 | RB/FS | 1st team All-League. Free safety – 4 years starter |
| Tony Dall | Indiana | 10 | 5’10” | 145 | SB/SS | Key player in motion offense. 99 tackles. 4 interceptions |
| Mark Alcozer | Indiana | 11 | 5’10” | 175 | OG/DT | Powerful guard. 71 tackles. 8 sacks. Best defensive tackle |
| Clayton Grossinger | Maryland | 11 | 6’1” | 195 | OG/DE | Excellent pulling guard. Third leading tackler with 51.5 |
| Joseph Solano | Maryland | 12 | 5’8' | 155 | RB/DB | 676 yards on only 66 carries. 10 TDs (rushing/receving/return) |
| Mark Cross | Maryland | 11 | 6’3” | 195 | OT/DT | One of top linemen. 5th leading tackler. 3 QB sacks |
| Erik Rojas | Texas | 12 | 5’5” | 175 | OL | Key player for Delvin who rushed over 1800 yards (All-District -2nd team) |
| Kevin Ruffin | Texas | 12 | 5’10” | 205 | OL | Blocked very well (All-District -2nd team) |
Honorable Mention
| Name | School | Grade | Height | Weight | Position | Honors |
| John Dorsey | Alabama | 10 | 5’10” | 185 | FB/DE/LB | 10 185 Most dangerous on defense. Best defensive lineman. |
| Heriberto Nunez | Alabama | 11 | 5’10” | 160 | WR/QB/S | Best cover guy on defense. Excellent wide receiver. |
| Brandon Dean | Fremont | 11 | 6’1” | 165 | TE/LB | 2nd team All-League. 11 catches for 104 yards as TE |
| Will Fetzer | Indiana | 11 | 5’7” | 155 | MLB | Main defensive player. 98 tackles. Hard-nosed player |
| Luis Estrella | Riverside | 10 | 5’6” | 195 | OL/LB | |
| Kevin Hudson | Texas | 12 | 5’8” | 145 | RB | Third lead in rushing yards |

