Team of the Year
Division I - Indiana
Division II - Wisconsin
Player of the Year
Gabriel Paulone, Indiana - Division I
Michael Lumley, St. Mary's - Division II
Coach of the Year
Chris Hamilton, Texas
First Team
| Name | School | Year | Position | Honors |
| Nicholas Elstad | Colorado | 12 | G | Excellent floor awareness with smooth ball-handling skills. Led team in scoring (23.4), FT % (75.5%), assist (4.2), FG% (54.9%), and total points (445). Roadrunner Classic and CSSD All-Star. Member of the 1,000 point club. Will play 2A North/South All-Star game in June. |
| Michael Mabashov | Maryland | 12 | G | ESDAA MVP who led team in scoring (15.4 per game) and 2nd in assists (3.1 per game). Broke school record for most 3 pts in one season (72 3 pts). Was selected by the Frederick County HS coaches to play the Frederick All Star. Won 3 point competition. New Life and Clerc Classic All-Star. |
| Michael Lumley | St. Mary's | 12 | F | Strong inside-outside player averaged 26.1 points, 12.1 rebounds and 7.5 assists. Played point guard sometimes to control the offensive tempo. Own school record for career points scored (2,030). ESDAA All-Star. 1st League All-team. |
| Gabriel Paulone | Indiana | 12 | F | Two-time Clerc MVP averaged 20.7 points, 10 rebounds and 2.6 assists. Led the team in points and rebounds. 2nd in career most points in ISD history (1,290 pts). Coach's dream player! Committed to play for the Gallaudet University basketball team next year. |
| Tyler Crace | Indiana | 11 | F | The only junior on the first team averaged 15.5 points and 7 rebounds. 6'6" tall with a nice shooting touch. Led team to Clerc champs. Clerc and CSSD All-Star. |
Second Team
| Name | School | Year | Position | Honors |
| Kwentavious Boyd | Alabama | 12 | G | Mason Dixon Co-MVP averaged 10.6 points, 4.2 rebounds, 3.3 assists and 2.2 steals. Led Alabama to 21 wins. A playmaker who made something happen on both sides (offense and defense). |
| Todd Bonheyo | Maryland | 10 | G | A floor leader who led the team to Clerc and ESDAA championship games, winning one. Led team in assists (140) and steals (74). Averaged 12 points. A player to be watched for the next two years. Clerc and ESDAA All-Star. |
| Brandon Dean | Fremont | 12 | G | Heart and soul of the team. Had to step out of his actual role as a power forward to play point guard, he led his team to 18 wins. Clerc Classic, WSBC and BCL League All-Star. |
| Marcus Gentry | Texas | 11 | F | Post player who often dominated the inside game with his quickness and leaping abilities. Averaged 12 pts and 8 rebounds. Ranger Classic All-Star and 1st All-District team. Led Texas to 16 wins and qualified for state playoff. |
| Zach Ulrich | Minnesota | 12 | F | A leader of the team who keep the team intacted throughout the season. Averaged 18 points and 8 rebounds. Led his team to GPSD champions. GPSD and League All-Star. |
Third Team
| Name | School | Year | Position | Honors |
| Carlos Desarden | Wisconsin | 12 | G | Firebirds' backcourt leader averaged 14 ppg and 6 spg. CSSD and GPSD All-Star. Nice guard who could hurt the opponent in different ways in both offense and defense. |
| Travis Zornoza | Kentucky | 12 | G | Best all-around player for Colonels - 12.2 ppg and 8.1 rpg. Led team to 2nd place finish in Mason Dixon. Viking Classic, Kentucky Classic and Mason Dixon Clerc All-Star. |
| Heriberto Nunez | Alabama | 12 | G | All around player who helped the team in many ways. Led team two consectrive Mason Dixon champions. Averaged 10.2 pts, 3.0 steals and 2.3 assists. Mason Dixon and League All-Star. |
| Derek Keels | Riverside | 12 | F | Double-double player for Riverside - 12 ppg and 12 rpg. Led team to 2nd place finish in WSBC. Clerc and WSBC All-Star. |
| Ryan Bonheyo | Maryland | 12 | F | Averaged 12.1 points and 6.8 rebounds this year. Led Marland to 2nd place at Clerc and first place at ESDAA. A key contributor to the team for finishing the season strong. Had a stellar career (over 790 points and 550 rebounds) despite missing half of the basketball season during his junior and senior years due to the injuries. Clerc Classic and ESDAA All-Star. Signed to play football at Towson U. |
Honorable Mention
| Position | Name | Year | School |
| G | Rhyeem Brown | Sr | Arkansas |
| F | Justin Carrus | Sr | The Learning Center |
| G | Michael Carver | Jr | Tennessee |
| G | Jhorden Cheadle | Sr | Western Pennsylvania |
| F | Wesley Clarke | Sr | Lexington |
| F | Joe Conard | Sr | Texas |
| F | Max Cook | Sr | Ohio |
| F | Ronnie Cuartero | Sr | Fremont |
| G | Tony Dall | Jr | Indiana |
| G | Jairo DeLeon | Jr | Texas |
| G | Francisco German | So | Phoenix |
| F | Davion Gilling | Sr | Georgia |
| G | Antonio Gomez | Sr | Rhode Island |
| G | Trey Gordon | So | Alabama |
| G | Sean Harden | Sr | Model |
| F | Shawn Harrington | So | Maryland |
| F | Marcus Henderson | Jr | Arkansas |
| F | Jay Hill | Jr | Texas |
| G | Keon Housley | Jr | New Jersey |
| G | Joey Huerta | Jr | New Mexico |
| G | Wayne Jennings | Jr | New Jersey |
| F | Patrick Jennison | Jr | Wisconsin |
| F | Xaviest Johnson | Sr | ENCSD |
| G | Sam Kemp | Fr | Rochester |
| G | Marcus Larry | Sr | Florida |
| G | Derrick Lee | Sr | Lexington |
| G | Ben Letendre | Jr | The Learning Center |
| G | Dominic Lopez | So | Colorado |
| G | Jordan Marcotte | Sr | Rhode Island |
| F | Melvin Mckee | Sr | Oklahoma |
| G | Michael Morris | Sr | Illinois |
| G | Rafae lOropeza | Sr | Oregon |
| F | Adam Pagan | Jr | Lexington |
| G | Anthony Palmer | Sr | Model |
| C | Terrence Petty | Sr | Illinois |
| G | Eduardo Salagdo | Sr | Phoenix |
| G | Joshua Sandoval | Sr | Model |
| F | Reggie Saunders | Jr | Delaware |
| G | Timothy Simmons | Sr | Georgia |
| F | Dedrick Simpson | Jr | South Carolina |
| G | Richard Spiecker | Sr | Rochester |
| G | Romel Thurman | So | Fremont |
| G | Jay Trujillo | So | Texas |
| G | Justin Vaughan | Sr | New Mexico |
| G | Wilson Velez | Sr | The Learning Center |
| G | Jeremy Wagoner | Sr | Western Pennsylvania |
| F | David Wantuck | Sr | St. Mary's |

