Team of the Year
Indiana School for the Deaf
Player of the Year
Ando Ferguson, Model Secondary School for the Deaf
Coach of the Year
Mike Paulone, Indiana School for the Deaf
First Team
| Name | School | Grade | Honors |
| Ivan Filipe | Texas School for the Deaf | 10 | 6-0 National Deaf Dual Tournament and 4th TAPPS State Tournament |
| James Hanson | Colorado School for the Deaf | 11 | State Qualifier |
| Steve Pershe | California School for the Deaf, Fremont | 10 | 6-0 National Deaf Dual Tournament, 1st BASL Tournament, Qualified for North Sectional Tournament, 11 pins |
| Daniel Katz-Hernandez | Maryland School for the Deaf | 12 | 6-0 National Deaf Dual Tournament,1st ESDAA Tournament, MVP ESDAA Tournament, 15 pins & 52 takedowns |
| Justin Hernandez | Indiana School for the Deaf | 11 | 6-0 National Deaf Dual Tournament, 2nd Sectional Tournament |
| Ando Ferguson | Model School for the Deaf | 12 | 6-0 National Deaf Dual Tournament,1st ESDAA Tournament, 3rd DC Championships (& Billings Award with 1,000 college fund), 8 pins & 44 takedowns |
| Luis Pages | Florida School for the Deaf | 12 | 6-0 National Deaf Dual Tournament, Most Outstanding Wrestler National Deaf Prep Tournament, Most Pins National Deaf Prep Tournament, Most Takedowns National Deaf Prep Tournament, 4th District Tournament, Regional Qualifier (4 years), 18 pins & 66 takedowns |
| Zachary Kohler | California School for the Deaf, Fremont | 10 | Undefeated in 152 lb class - only loss in 160 lb class, 1st National Deaf Individual Tournament, Injured - out of season |
| Tony Slone | Indiana School for the Deaf | 12 | 6-0 National Deaf Dual Tournament, 3rd Sectional Tournament |
| Chasz Jordan | Indiana School for the Deaf | 11 | 6-0 National Deaf Dual Tournament and 4th TAPPS State Tournament |
| Mark Cross | Maryland School for the Deaf | 11 | 6-0 National Deaf Dual Tournament,4th Maryland Independent Schools State Tournament, 1st MAWL Tournament,18 pins & 59 takedowns |
| Corey Burton | Indiana School for the Deaf | 12 | 6-0 National Deaf Dual Tournament, 2nd Sectional Tournament |
| Jamie Winslow-Johnson | Indiana School for the Deaf | 12 | 6-0 National Deaf Dual Tournament, 5th Sectional Tournament |
Second Team
| Name | School | Grade | Honors |
| Brett Ches | Maryland School for the Deaf | 11 | 5-1 National Deaf Dual Tournament, 1st ESDAA Tournament, 1st Conference Tournament, 14 pins & 38 takedowns |
| Michael Garman | Indiana School for the Deaf | 10 | 6-0 National Deaf Dual Tournament, Sectional Tournament |
| Thomas Francis | Model School for the Deaf | 11 | 6-0 National Deaf Dual Tournament,1st ESDAA Tournament,1st DC Championships, 17 pins & 86 takedowns |
| Eric Klockowski | American School for the Deaf | 10 | 2nd ESDAA Tournament, 7th Western New England Tournament out of 18 players |
| Phillip Lambert | Model School for the Deaf | 11 | 4-2 National Deaf Dual Tournament, 1st ESDAA Tournament, 14 pins & 21 takedowns |
| Javier Tabares | Florida School for the Deaf | 12 | 2nd National Deaf Dual Tournament, 3rd District Tournament, Regional Qualifier (2 years), 10 pins & 41 takedowns |
| Issac Olvey | Indiana School for the Deaf | 11 | 4-1 National Deaf Dual Tournament |
| Will Fetzer | Indiana School for the Deaf | 11 | 4-2 National Deaf Dual Tournament, 4th Sectional Tournament |
| Miracle Amasiatu | Model School for the Deaf | 11 | 5-1 National Deaf Dual Tournament, 1st ESDAA Tournament, 2nd DC Championships,16 pins & 44 takedowns |
| Shane Ward-McCullar | California School for the Deaf, Fremont | 11 | 5-1 National Deaf Dual Tournament, 1st National Deaf Individual Tournament |
| Mark Alcozer | Indiana School for the Deaf | 11 | 5-1 National Deaf Dual Tournament,2nd Sectional Tournament |
| Charlton LaChase | Florida School for the Deaf | 12 | 2nd National Deaf Dual Tournament, 5th District Tournament, 6 pins & 15 takedowns |
| Jahmal Jones | Model School for the Deaf | 12 | 5-1 National Deaf Dual Tournament,1st ESDAA Tournament, 1st DC Championships, 13 pins & 24 takedowns |
Honorable Mention
| Name | School | Grade | Honors |
| Melvin Jenkins | Florida School for the Deaf | 11 | 3rd National Deaf Dual Tournament, 6th District Tournament, 6 pins & 10 takedowns |
| David Bassant | Lexington School for the Deaf | 11 | 1st ESDAA Tournament, 6th New York State Private Tournament, 3rd Lexington Tournament, 2nd Long Island Lutheran Tournament, All-Conference PSAA League, 7 pins & 14 takedowns |
| Joseph Cano | Florida School for the Deaf | 12 | 2nd National Deaf Dual Tournament,8 pins & 17 takedowns |
| Jon Cybulski | American School for the Deaf | 11 | 2nd ESDAA Tournament,7th Western New England Tournament out of 18 players |
| Abel Alejandro | Lexington School for the Deaf | 12 | 3rd ESDAA Tournament, All-Conference PSAA League |
| Tobe Amasiatu | Model School for the Deaf | 12 | 5-1 National Deaf Dual Tournament , 1st ESDAA Tournament, 2nd DC Championships, 11 pins & 81 takedowns |
| Angel Rodriquez | Florida School for the Deaf | 12 | 4th National Deaf Dual Tournament, 5th District Tournament, 8 pins & 12 takedowns |
| David Cardana | Lexington School for the Deaf | 11 | 1st New York State Private Tournament, MVP of New York State Private Tournament, 2nd ESDAA Tournament, All-Conference PSAA League, 14 pins & 18 takedowns |
| Joseph Abenchuchan | Florida School for the Deaf | 12 | 3rd National Deaf Dual Tournament,12 pins & 19 takedowns |
| Darrin Bryant | Florida School for the Deaf | 9 | 4th District Tournament, Regional Qualifier |
| Regi Madril | Colorado School for the Deaf | 11 | State Qualifier |

