Team of the Year
Indiana School for the Deaf
Player of the Year
Mark Cross, Maryland School for the Deaf
Coach of the Year
Chris von Garrel, Maryland School for the Deaf
First Team
| Weight | Name | Grade | School | Record | Honors |
| 103 | Oliver Lee | Model | 19-7 | ||
| 112 | Marquise Pleasant | 10 | Maryland | 29-6 | |
| 119 | Michael Garman | 11 | Indiana | 21-7 | MVP National Deaf Dual Tournament, Undefeated National Deaf Dual Tournament, 1st Eastern Hancock Invitational, 11 pins/26 takedowns |
| 125 | James Hanson | 12 | Colorado | 29-9 | Wrestler of Tournament at Teubnere Invitational, 1st place (3 times, 2nd place (4 times and 4th place (1 time), 28 pins/34 takedowns. Dedicated and intense wrestler |
| 130 | Thomas Francis | Model | 25-3 | 7-0 National Deaf Dual Tournament. 2nd DC tournament | |
| 135 | Justin Henandez | 12 | Indiana | 22-9 | Undefeated National Deaf Dual Tournament. 1st Eastern Hancock Invitational. 14 pins/33 takedowns. 4 years starter |
| 140 | Justin Griffin | 12 | Indiana | 22-10 | |
| 145 | Adrian Bajaras | 11 | Texas | 22-6 | Undefeated in 145lb class (excluding State Tournament), 4th place in TAPPS State Tournament. 14 pins/8 takedowns |
| 152 | Benjamin Lockwood | 12 | Texas | 26-2 | Undefeated National Deaf Dual Tournament. Undefeated in 152lb class. 18 pins/22 takedowns. Missed State tournament due to injury |
| 160 | Keren Martinez | 10 | Indiana | 14-11 | |
| 171 | David Cardora | 12 | Lexington | 23-5 | |
| 189 | Albert Blake | Model | 23-5 | ||
| 215 | Mark Cross | 12 | Maryland | 34-5 | Undefeated National Deaf Prep Tournament. 2nd place in Maryland Independent Schools State Tournament. 3-2 in National Prep Tournament @ Lehigh University. Holds School record for most career wins (145-31) 19 pins/54 takedowns |
| 285 | Regi Madril | 12 | Colorado | 21-13 | 3rd place in Regional Tournament. State Qualifier. 13 pins/25 takedowns |
Second Team
| Weight | Name | Grade | School | Record | |
| 103 | Derrick Gamble | 10 | Texas | ||
| 112 | Jonathan Withrow | Model | 9-13 | ||
| 119 | David Bassant | 12 | Lexington | 21-6 | |
| 125 | Colin Analeo | 12 | Indiana | 22-10 | |
| 130 | Robert Goolsby | 11 | Indiana | 15-8 | |
| 135 | Eric Klockowski | Model | 29-5 | ||
| 140 | Orren Aden | 11 | Texas | 18-8 | |
| 145 | |||||
| 152 | Issac Olvey | 12 | Indiana | 14-11 | |
| 160 | Andrew Daly | Model | 13-9 | ||
| 171 | Will Fetzer | 12 | Indiana | 14-9 | |
| 189 | Sergio Carrillo | 11 | Lexington | 19-9 | |
| 215 | |||||
| 285 | Shawn Benavente | 9 | Fremont | 14-3 |
Honorable Mention
| Weight | Name | Grade | School | Record | |
| 103 | |||||
| 112 | |||||
| 119 | Ray Valention | 12 | American | 6-6 | |
| Brett Ches | 12 | Maryland | 27-7 | ||
| Melvin Jenkins | 12 | Florida | 17-9 | ||
| 125 | |||||
| Patrick Weidig | Model | 10-6 | |||
| 130 | |||||
| 135 | Kalub Bray | 11 | Colorado | 15-14 | |
| Gregg McConville, Jr. | 10 | Maryland | 25-8 | ||
| 140 | Maxwell Latin | 11 | Maryland | 22-13 | |
| Sean Paskey | 12 | Florida | 14-8 | ||
| 145 | |||||
| 152 | Gabriel Carino | 11 | Lexington | 17-10 | |
| 160 | James Thompson | 10 | American | 9-4 | |
| Blake Immelmischo | Model | 7-1 | |||
| 171 | Miracle Amasiatu | Model | 22-7 | ||
| 189 | Jesus Barrera | 10 | Phoenix | 16-10 | |
| Zachary Israel | 9 | Maryland | 21-10 | ||
| 215 | Richardo Smolik | Model | 1-13 | ||
| 285 | Tyler Dilks | 12 | Maryland | 18-3 | |
| John Ramos | 12 | American | 8-6 | ||
| Rosario Luna | 10 | Phoenix | 17-9 |

