Team of the Year
Division 1 – Model Secondary School for the Deaf
Division 2 – The Learning Center for the Deaf
Player of the Year
Division 1 – Zamica Gage - Model Secondary School for the Deaf
Division 2 ‐ Shaquana McDonough - The Learning Center for the Deaf
Coach of the Year
Deb Ayres ‐ California School for the Deaf, Fremont
First Team
| Name | School | Year | Position | Best Stats | Honors | Key Remarks |
| Jasmine Smith | Alabama | 12 | G/F/C | 23.2 pts | MD Tournament Team, East‐West Classic All Tournament | One of the best players in ASD histoyr, Clutch & competitive player |
| Zamica Gage | MSSD | 11 | G | 18.1 pts | Clerc Classic MVP, 1st MISAL League Team | Best Player, Full devotion to the game of basketball |
| Tiffany Evans | Oklahoma | 12 | G | 23.6 | All Tournament Team: GPSD & Ranger Classic | Quick Player |
| Arica Jones | Fremont | 12 | G | 19.8 pts 9 rebs | All Tournament Team: WSBC, Cloverdale, Clerc; MVP League, Athlete of the Week: Argus & Tri‐Cities Newspapers | Very Athletic, Tough to stop |
| Shaquana McDonough | TLC | 12 | F | 18.6 pts 12.7 rebs | ESDAA Tournament Team, Independent League 1st Team, New England Private School Council C/D All Star Team | Best player in TLC history |
Second Team
| Name | School | Year | Position | Best Stats | Honors | Key Remarks |
| Bianca Hamilton | Phoenix | 11 | G/F | 15.2 pts | WSBC Team, 1A West Region Team, 1A West All‐Tournament Team | Unselfish, Team Player |
| Tandy lewis | Maryland | 11 | G/F | 15.9 pts 7.9 rebs | All Tournament: New Life, Oriole Classic, Clerc Classic, ESDAA; Frederick Gazette 1st Team Player of the Week, 1st Frederick Gazette Team | Strong & Dominant player. Best player on the team |
| Ann Whited | Indiana | 12 | G | 17.7 pts | All Tournament: Clerc & CSSD, USADB East HS All Star team, All‐City Honorable Mention | Team MVP |
| Kristen Pudas | MSAD | 12 | G | 19.3 pts | GPSD Tournament Team, All Eastern Minn. Athletic Conference, Minn. South All‐Star Team | Solid Player |
| Kayla Gregory | Oklahoma | 12 | F/C | 17.2 pts 10.8 rebs | All Tournament Team: GPSD & Ranger Classic | Strong Player, Almost always doubledouble |
Third Team
| Name | School | Year | Position | Best Stats | Honors | Key Remarks |
| Senaida Valazquez | Phoenix | 11 | G | 16.2 pts | WSBC Tournament Team, 1A West All‐Region Team | Great Defensive Player |
| Amy Bachtel | Ohio | 12 | F | 13.9 pts | CSSD Tournament team, Spartan Classic, Division IV All‐Central District | |
| Melissa Jones | Rochester | 12 | G/F | 10 pts 10.5 rebs | ESDAA Tournament Team, | Team Captain, Tenacious defender |
| Ashley Richards | Lexington | 12 | C | 11.5 pts 16.6 rebs | NJSD Tip‐Off Tournament, ESDAA Tournament, IPPSAL All‐League | |
| Karina Mitchell | NMSD | 11 | G | 14.5 pts | Roadrunner Classic All Star, Evangel Classic All Star, District All Star, GPSD Tournament Team | Leader |
| Crystle Marion | St Marys | 9 | F | 18.0 pts | ESDAA Tournament Team, 1st All‐League Team | Lead the team in points with 360 total for the season |
Honorable Mention
| Name | School | Year | Position | Best Stats | Honors | Key Remarks |
| Chelsea Lee | NJSD | 11 | G | 11.5 pts | ESDAA Tournament Team | Team Captain, Natural Leader |
| Ashley Sivilis | Ohio | 12 | G/F | 6.7 pts | All Tournament Team: Clerc, CSSD; Division IV All‐Central District | Vocal Leader |
| Kiley Peterson | Iowa | 12 | G/F | 11.9 pts | GPSD Tournament Team, Honorable Mention All‐City | Team/Great Player |
| Lauren Wellman | Iowa | 9 | C | 13.4 pts | GPSD Tournament Team, Honorable Mention All‐City | Coachable |
| Chaynna Powell | St Marys | 11 | F | 7.0 pts | ESDAA 2nd Tournament Team, 1st All‐League Team | Team MVP, Team Captain |
| Amanda Phillips | Indiana | 12 | G | 8.9 pts | CSSD Tournament Team, USADB East HS All Star Team | Team Captain, Dedicated Player |
| Courtney Huru | TLC | 11 | F | 6.0 pts | Independent League All-Star | Did what coaches asked. Better than stats |
| Lauren Sprague | TLC | 11 | F | 6.1 pts | ESDAA Tournament Team, Independent League All Star | 2nd best player on the team. Better than stats |
| Caitlin Velasquez | NMSD | 12 | F | 12.1 pts | Roadrunner Classic All Star | Team Captain |
| Cindy Siebert | MSAD | 10 | G | 8.0 pts | Great Player | |
| Jasmine McLean | RISD | 12 | C | 6.2 pts | New England Deaf Tip‐Off 1st All Star, ESDAA Tournament Team, Coastal Prep League‐ 1st All Star | All‐Around player |
| Ashley Wayne | Wisconsin | 11 | G | 10.4 pts | Tournament Team; GPSD/CSSD, Honorable Mention All Conference | Best All-Around player |
| Heba Kayed | PSD | 12 | G | 8.5 pts | ESDAA Tournament Team | Team Captain |
| Jessica Ginyard | PSD | 12 | C/G | 13.8 pts | ESDAA Tournament Team | |
| Alexis Carter | Lexington | 11 | G | 11.7 pts | ESDAA Tournament Team, NJSD Tip]Off Tournament, IPPSAL All-League | Solid Player |
| Claire Tucker | Maryland | 10 | G/F | 11.9 pts | All‐Tournament: New Life, Oriole Classic, Clerc Classic, ESDAA | Excellent & Versatile player |
| Chelsea Elstad | Colorado | 10 | G | 10.7 pts 10 ats | All Tournament Team: NMSD, CSSD; 2nd All‐ Conference Team | |
| Danielle Berrigan | Maryland | 12 | G | ESDAA Tournament Team | Leading team with 74 assists | |
| Alli Bienas | NJSD | 11 | G | 3.23 pts | ESDAA Tournament Team | Impact player than stats |
| Shani Ambrester | CSDR | 10 | G | 7.9 pts | WSBC Tournament Team | |
| DeAndria Clayton | Alabama | 9 | G | 4.5 pts | MD Tournament Team, East‐West Classic All Tournament | Fierce Competitor, All‐Around |
| Alyssa Beclinger | Oregon | 12 | F | 9.3 pts | Best Defensive Player, Team Captain | |
| Kamaria Peary | Georgia | 10 | F | 7.2 pts 9.6 rebs | Leading Rebounder, 2nd leading scorer | |
| Murissa Adams | Georgia | 10 | G | 10.6 pts | MD Tournament Team | Leading scorer, Great Attitude |
| Lauren Hostovsky | TLC | 11 | F | 7.1 pts | ESDAA Tournament Team | Better than stats |
| Marissa Woodruff | Rochester | 9 | G | 8.0 pts | Great Role Player | |
| Christal Mitchell | Rochester | 9 | F | 7.1 pts | 2nd ESDAA Tournament Team | |
| Electra Smith | RISD | 11 | G | 13.0 pts | New Englander Deaf Tip Off 1st Team, ESDAA Tournament Team, Coastal Prep League 1st All League Team | |
| Serina Arellano | Texas | 12 | G | 10.0 pts | ||
| Trista Taylor | Maryland | 11 | F | Physical player. 2nd leading – 177 Rebounds, 3rd leading – 102 points |

