Team of the Year
Georgia School for the Deaf
Coach of the Year
Kevin Rademacher, Minnesota
Player of the Year
James Brown, Eastern North Carolina
First Team
| Name | School | Grade | Height | Weight | Position | Honors |
| James Brown | ENCSD | 12 | 5'9" | 215 | QB/LB | 102 carries for 2122 yds. 24 out of 34 for 656 yds (0 Int.). Scored 43 TDs and 7 2-pts. 118 tackles. 3 INTs (all of them which he returned for TDs |
| Xaviest Johnson | ENCSD | 11 | 5'10" | 145 | TE/DE | Impact player. 12 catches for 397 YDs (5 TDs). 68 tackles. 7 QB sacks. |
| Patrick Bryant | Georgia | 12 | 6'0" | 315 | C | Key Blocker. Control of offensive line. 4 years starter. |
| Timothy Simmons | Georgia | 11 | 5'10" | 175 | RB/LB/S | 2372 rushing yards. Over 6000 career rushing yards. Team Captain. |
| Andy Sugg | Georgia | 12 | 5'6" | 155 | QB/LB | Leader of GSD Troops. Key decision on every play. |
| Peter Schwietz | Iowa | 10 | 6'0" | 170 | HB/TE/S | 60 carries for 773 yards. 111 tackles. 3 QB sacks. 5 interceptions. |
| Phillip Hayes | Louisiana | 12 | 5'7" | 155 | RB/QB/DB | Meat and potatoes of LSD. 2089 total yards (1642 rushing, 208 passing and 239 receiving). 29 TDs. Teams leading tackler (71). |
| Tommy Mulally | Minnesota | 12 | 5'10" | 225 | FB/LB | 68 carries for 328 yards. 66 tackles. |
| Tony Oliver | Minnesota | 11 | 5'10" | 140 | HB | 80 carries for 794 yards (18 TDs). 11 out of 24 for 140 passing yards. 11 tackles. 4 INTs. 2 kick off TDs. 1 punt TD. 1 int TD. 1 ret. fum. TD. |
| Chris Barrett | New Mexico | 12 | 6'1" | 185 | TE | 755 receiving yards (14 TDs). 398 rushing yards (7 TDs). 72 tackles. |
| Dustin Moulder | New Mexico | 12 | 5'11" | 175 | RB/QB | 885 rushing yards (18 TDs). 56 out of 120 for 1287 yards (25 (TDs). 50 TDs (overall). 95 tackles. 6 Ints. |
| Fransisco German | Phoenix Day | 9 | 5'9" | 150 | QB/S | 113 carries for 932 yards (12 TDs). 25 out of 66 for 199 passing yards. 91 tackles. 31 assists. |
| Dakota Thompson | Tennessee | 10 | 5'7" | 140 | TB/LB | All Round Player. 30 catches/309 yards. 65 tackles. 3 INTs. 2 KO TDs |
| Denton Mallas | Wisconsin | 11 | 5'8" | 120 | S | Led team with 101 tackles. Excellent leadership. Best tackler on the team. |
Second Team
| Name | School | Grade | Height | Weight | Position | Honors |
| Joshua Horne | ENCSD | 11 | 5'9" | 163 | RB/LB | 80 carries for 1021 yards. Scored 24 TDs. 78 tackles. 1255 all-purpose yds |
| Averie Norfleet | ENCSD | 9 | 6'1" | 150 | DG | 85 tackles. 1 QB sack. High motor , plays hard the full time. |
| Davion Gilling | Georgia | 11 | TE/LB | Leading receiver. A very hard worker. | ||
| Andrew Henderson | Georgia | 12 | 6'4" | 295 | FB/NG | Intimidating sight. Double or triple on him on defense. |
| Edward Snipes | Georgia | 11 | FB | Second leading rusher and great blocker. | ||
| Colby McIntosh | Iowa | 10 | 5'10" | 150 | TE/DE | 6 catches for 103 yards. 90 tackles. 9.5 QB sacks. |
| Kenny Smith | Iowa | 11 | 5'10" | 160 | QB/LB | 30 out of 76 for 706 yards (13 TDs/6 Ints.). 90 tackles. 2 intercpetions. |
| Danante Barron | Minnesota | 11 | 6'3" | 225 | TE/LB | 7 catches for 107 yards (3 TDs). 54 tackles. |
| Danny Gachupin | New Mexico | 12 | 5'6" | 140 | WR/DB | 27 catches for 488 yards (9 TDs). 66 tackles. 6 INTs. |
| David Gloria | New Mexico | 11 | 5'7" | 165 | RB | 669 rushing yards. 200 rushing yards (state champ game). 70 tackles. |
| Jesus Barrera | Phoenix Day | 9 | 5'9" | 165 | RB/DL | 35 carries for 144 yards. 8 catches for 77 yards. 96 tackles. 64 assists. |
| Edward Salgado | Phoenix Day | 11 | 5'9" | 130 | RB/DE | 83 tackles. 38 assists. |
| Tyler Antican | Tennessee | 11 | 5'8" | 155 | TB/LB | Most productive player. 101 carries for 831 yards (17 TDs). 62 tackles. |
Honorable Mention
| Name | School | Grade | Height | Weight | Position | Honors |
| Samuel Perez | ENCSD | 12 | 5'7" | 172 | OG | Anchor an offensive line that produce 4231 yards of total offense. 595 pts. |
| Tommy Tracy | ENCSD | 12 | 5'7" | 145 | C | Wonderful team leader. Very few-off target snaps |
| Westley Blankinship | Georgia | 11 | OL | Improved on his strength and blocking. | ||
| Brandon Stevens | Georgia | 11 | OL | Good blocker with a big heart | ||
| Erick Williams | Georgia | 11 | DE | Great speed with nose for the ball. | ||
| Eric Welch | Georgia | 10 | DE | Head hunter, no fear, great heart for his size. | ||
| Dathan Archuleta | New Mexico | 12 | 6'1" | 195 | C/NG | Had a lot of major blocks. 47 tackles. |
| Michael Quinonez | New Mexico | 9 | 6'2" | 220 | OL | Contributed greatly. Did most of the blockings for RBs. |
| Justin Vaughn | New Mexico | 11 | 6'1" | 175 | DL | 40 tackles. Only played 3 full games. |
| Heri Navarro | Phoenix Day | 9 | 6'0" | 230 | OL/LB | 84 tackles. 44 assists. |
| John Darr | Tennessee | 12 | 6'1" | 185 | E/DE | Leading blocking as TE and sometimes guard on offense. |
| Dude Ezell | Tennessee | 11 | 5'11" | 160 | C/DE | |
| Carlos Dasarden | Wisconsin | 12 | 5'8" | 150 | RB | 68 carries for 592 yards (13 TDs). Team captain. Knee injury (4th game). |

