Team of the Year
Division I - Indiana School for the Deaf & Alabama School for the Deaf
Division II - The Learning Center for the Deaf
Player of the Year
Darius Flower, Alabama School for the Deaf
Coach of the Year
John Monahan, The Learning Center for the Deaf
First Team
| Name | School | Year | Position | Honors |
| Colin Whited | Indiana | 12 | G | School's 2nd all-time leading scorer averaged 20.4 points and 3 assists. Clerc and CSSD All-Star. The only ISD player out of 10 players recognized for All-Sectional Team . Committed to play for the Gallaudet University basketball team next year |
| Kevin Berrigan | Maryland | 12 | G | A team leader who took his game to a different level this season averaging 15.3 points, 5.8 rebounds , 7.6 assists and 3.4 steals. He is a good point guard who likes to penetrate. Had a stellar basketball career at Maryland. Member of the 1,000 point club. Clerc and ESDAA All-Star |
| Darius Flower | Alabama | 12 | F | Mason Dixon MVP averaged 14.7 points and 10.8 rebounds. Led the team in field-goal percentage - 60.6%. Guided the team to a 19-8 record. Area 7 All- Tournament Team. |
| Gabriel Paulone | Indiana | 11 | F | The only junior on the first team averaged 14.3 points , 7.5 rebounds and 2.5 assists. Led the team in steals and rebounds. An excellent versatile player who can play various positions. Clerc MVP. |
| Curtis Grice | Kansas | 12 | C | Team MVP averaged 16.1 points and 12.1 rebounds. Double-double in every game this year. Led team to GPSD champs. Clerc and GPSD All-Star |
Second Team
| Name | School | Year | Position | Honors |
| Brandon McMillan | Maryland | 12 | G | Averaged 14.7 points, 5.1 rebounds, 4.3 assists and 2.1 steals. Named to New Life, Oriole Classic, Clerc and ESDAA All-Star team. Shot 63 percent (185 FG attempts). Member of the 1,000 point club. |
| Chance Martin | Calif. Fremont | 12 | G | A guard who often took over the game when the game was close. Shooting from treys was his strongest area. Best player on the team, averaged 13.4 points and 5 rebounds. Clerc and WSBC All-Star. |
| Timothy Simmons | Georgia | 11 | G | An explosive player who averaged 20.4 points and 10 rebounds. Mason Dixon All-Star. Often double-teamed, but still led Georgia to 12 wins. A leader on and off the court. |
| Joe Conrad | Texas | 11 | F | Huge player (6'3" and 220 lbs) who often dominated inside game with various post moves . Averaged 11 pts and 10 rebounds. 2nd All-District team. Led Texas to 15 wins. |
| Jason Way | Florida | 12 | C | Averaged 10 points and 10 rebounds this year. Led Florida to 2nd place at Mason Dixon. A key contributor for a winning season for FSDB. Had a stellar career (over 700 points and 700 rebounds). Mason Dixon All-Star. |
Third Team
| Name | School | Year | Position | Honors |
| Tony Oliver | Minnesota | 11 | G | Led MSAD in points average - 19 ppg. Led MSAD to first sectional win since 1978 by scoring 28 points. Nice guard who could hurt the opponent in different ways. |
| Wilson Velez | TLC | 11 | G | Good point guard who led TLC to 19 wins. Played hard on both defense and offense. Often the guard opponent's best player. Clutch player who made key baskets. Averaged 14 points. MBIL League All-Star. |
| Heriberto Nunez | Alabama | 11 | G | Very patient player who has a very good shot selection. A pure three-point shooter. Averaged 13.2 points. A good team member. Mason Dixon and Area 7 All-Star Team. |
| Max Cook | Ohio | 11 | F | Best player on the team and the team followed his lead. Led team to a winning season. Led the team in all categories except for rebounding where he placed second. A high percentage shooter and his FG% and PPG ranked him in the top 15 in Central Ohio District in all divisions. |
| Steven Hall | ENCSD | 12 | F | Averaged 18.3 points, 7.6 rebounds, 3 assists and 4 steals. Led team a winning season. |
Honorable Mention
| Name | Grade | School |
| Davante Brown | 11 | Maryland School for the Deaf |
| Jarvis Beaver | 12 | Indiana School for the Deaf |
| Kwentavious Boyd | 11 | Alabama School for the Deaf |
| Justin Carrous | 11 | The Learning Center for the Deaf |
| Michael Carver | 10 | Tennessee School for the Deaf |
| Michael Coleman | 12 | Florida School for the Deaf |
| Tyler Crace | 10 | Indiana School for the Deaf |
| Tony Dall | 10 | Indiana School for the Deaf |
| Tony Davis | 9 | Wisconsin School for the Deaf |
| Jario De Leon | 10 | Texas School for the Deaf |
| Brandon Dean | 11 | California School for the Deaf, Fremont |
| Davion Gilling | 11 | Georgia School for the Deaf |
| Guerin Lajuan | 12 | Missouri School for the Deaf |
| Ben Letendre | 10 | The Learning Center for the Deaf |
| Jordan Marcotte | 11 | Rhose Island School for the Deaf |
| Justin Perez | 12 | Texas School for the Deaf |
| Michael Quinonez | 9 | New Mexico School for the Deaf |
| Jordan Ramser | 10 | Kentucky School for the Deaf |
| Nathan Robinson | 12 | Rhode Island School for the Deaf |
| Richard Spiecker | 12 | Rochester School for the Deaf |
| Andy Sugg | 12 | Georgia School for the Deaf |
| Romel Thurman | 9 | California School for the Deaf, Fremont |
| Dustin Tipton | 11 | Kentucky School for the Deaf |
| Zach Ulrich | 11 | Minnesota Academy for the Deaf |
| Travis Zornoza | 11 | Kentucky School for the Deaf |

