Team of the Year
Division I - Maryland School for the Deaf & Texas School for the Deaf
Division II - The Learning Center for the Deaf
Player of the Year
Delasha Singleton, Texas School for the Deaf - Division I
Shaquana McDonough, The Learning Center for the Deaf - Division II
Coach of the Year
Bill Estes, Ohio School for the Deaf
First Team
| Name | School | Year | Position | Honors |
| Andrea Amati | Maryland | 12 | G | Clerc, ESDAA All-Star and Oriole Classic MVP averaged 14.7 points and 4.1 rebounds. Guided the team to a 20-4 record. Versatile player who can play #2, #3 and #4 positions. |
| Brittney Daughtry | Georgia | 12 | G | A team leader who took her game to a different level this season averaging 19 points and 11.6 rebounds. Four-year starter. Led team to Mason Dixon champs. Had a stellar basketball career at Georgia. Member of the 1,500 point club. Mason Dixon MVP. |
| Shaquana McDonough | TLC | 11 | F | Considered one of the best players in the nation who led New England Private Schools Athletic Council Class D title. Averaged 16.2 points, 11.9 rebounds, 2.3 assists and 3.3 steals. Guided the team to a 28-1 record. |
| Delsha Singleton | Texas | 12 | F | Team MVP averaged 18.8 points and 8.7 rebounds. Broke school record for most points in one season (637). Scored 40 points in one game. Led team to Clerc champs. Clerc MVP. Committed to play for the Gallaudet University basketball team next year. |
| Jasmin Smith | Alabama | 11 | F | A pure team player who averaged 18.4 points, 6.0 rebounds and 4.4 steals. Mason Dixon All-Star. Clutch player who can take over the game if needed. |
Second Team
| Name | School | Year | Position | Honors |
| Ashley Sivilis | Ohio | 11 | G | Averaged 10 points, 4.5 rebounds, 4.3 assists and 3.3 steals. Named to Spartan Classic All Star, CSSD All-Star and Division IV All-Central Ohio District Honorable Mention. Led team to CSSD champs. All-around player who made her teammates better around her. |
| Ann Whited | Indiana | 11 | G | Best player on the team who led the team in almost all categories. A hard worker who averaged 15.9 points and 6 rebounds. Clerc and CSSD All-Star. |
| Cindy Siebert | Minnesota | 9 | G | A pure playmaking guard who led her team to 15 wins. Averaged 10 points and 6 assists. Led the team to GPSD title. Clerc and GPSD All-Star. |
| Tandy Lewis | Maryland | 10 | F | Post player who often dominated inside game with various post moves. Averaged 11.9 pts and 11 rebounds. Led Maryland to 20 wins. Oriole Classic, Clerc, and ESDAA All-Star. |
| Desiree West | The Learning Center | 12 | C | Averaged 13.2 points and 6.2 rebounds this year. Led TLC team to New England Private Schools Athletic Council Class D title. A key contributor for a winning season (28-1) for TLC. Had a stellar career (over 1600 points and 1000 rebounds). ESDAA, Girls Independent League All-Star, New England Private Schools Athletic Council Class C/D All-Star. |
Third Team
| Name | School | Year | Position | Honors |
| Nhan Tran | Washington | 12 | G | Quoted as the most hardest working, non-selfish player with the best attitude WSD coach has ever coached. Averaged 14.3 points, 4 rebounds, 4 steals and 2.5 assists. Led WSD to 13 wins. WSBC All-Star. |
| Bonnie Mahnick | WPSD | 12 | G | ESDAA All-Star for three straight years. Led team in points and rebounds average - 14 ppg/9 rpg. Member of the 1,000 point club. |
| Paige Johnson | Texas | 12 | F | All-around athlete who excels in other sports. Led Texas to Clerc title. Averaged 9 pts, 10 rebs, 4 assists and 3 steals. Very competitive player who makes something happen in the painted area by scoring or passing to open teammate. Clerc All-Star. |
| Selima Carlim | Minnesota | 11 | F | Led MSAD in points and rebounds average - 16 ppg/8 rpg. Led MSAD to GPSD title. GPSD and Clerc All-Star. |
| Wanda Mack | Florida | 12 | F | Averaged 15.1 points and 7 rebounds. Led team to a winning season. Mason Dixon All-Star. |
Honorable Mention
| Name | Grade | Position | School |
| Lia Chapman | 12 | F | Wisconsin School for the Deaf |
| Ashley Christopher | 11 | G | New Jersey School for the Deaf |
| Latonya Dawson | 12 | G | Georgia School for the Deaf |
| Tanya Dawson | 12 | F | Georgia School for the Deaf |
| Victoria Foster | 12 | G | Rochester School for the Deaf |
| Amanada Geffen | 11 | G | Mill Neck School for the Deaf |
| Shanika Hewitt | 12 | G | Lexington School for the Deaf |
| Sharteyna Jefferey | 11 | G | Alabama School for the Deaf |
| Kalina Johnson | 12 | G | Kansas School for the Deaf |
| Courtney McClain | 12 | F | Texas School for the Deaf |
| Tushanda McKinney | 11 | F | New Jersey School for the Deaf |
| Lisa Meyer | 12 | F | Lexington School for the Deaf |
| Yana Novikova | 12 | G | Texas School for the Deaf |
| Jerrica Poehlmann | 12 | F | Minnesota Academy for the Deaf |
| Erin Powell | 12 | F | Florida School for the Deaf |
| Kirsten Pudas | 11 | F | Minnesota Academy for the Deaf |
| Marianna Sandoval | 11 | G | New Mexico School for the Deaf |
| Danielle Sprague | 12 | G | The Learning Center for the Deaf |
| Tomeika Stallworth | 12 | G | Alabama School for the Deaf |
| Victoria Thompson | 12 | F | Kentucky School for the Deaf |
| Shayna Unger | 10 | G | Maryland School for the Deaf |
| Katie Velasquez | 11 | F | New Mexico School for the Deaf |
| Chetara Watkins | 12 | F | Missouri School for the Deaf |

